top of page
Other European countries
Haut de page
Pick up a destination : United Kingdom and Ireland - Benelux - Switzerland and Austria -
Northern Europe - Eastern Europe - Southern Europe
Languages of the United Kingdom and Ireland
RoyaumeUni-Irlande
Cornish2010 | English2009 | English (phonetic transcription)2020 |
---|---|---|
English (Pythagorean numerology)2021 | Irish Gaelic2007 | Irish Gaelic2015 |
Jèrriais / Jersey French2023 | Manx2019 | Scots2017 |
Scots (Lallans)2017 | Scottish Gaelic2008 | Shetlandic2022 |
Welsh2007 | Welsh2021 |
Languages of the Benelux Union
Bénélux
Aalst Flemish2019 | Amsterdam Dutch2023 | Bildts2019 |
---|---|---|
Brussels Flemish2020 | Central Walloon2013 | Charleroi Walloon2008 |
Drents2009 | Dutch2010 | Dutch2018 |
Dutch2019 | Eupen German2019 | Ghent Flemish2020 |
Groningen Dutch2023 | Liège Walloon2012 | Lorrain Dialect / Gaumais (Virton)2015 |
Luxembourgish2009 | North Limburgish2015 | Picard (Borain)2010 |
South Limburgish1996 | Tweants2023 | West Frisian1998 |
Languages of Switzerland and Austria
Suisse-Autriche
Appenzell Innerrhoden Swiss German2020 | Basel German2016 | Bernese German2005 |
---|---|---|
Bolze2019 | Burgenland Croatian1998 | Carinthian2002 |
Franco-Provençal (Fribourg)2017 | Hianzisch2020 | Kleinwalsertal German2023 |
patois of Chermignon2023 | Romansh (Puter)2022 | Romansh (Rumantsch Grischun)2005 |
Romansh (Rumantsch Grischun)2019 | Romansh (Rumantsch Grischun)2020 | Romansh (Surmiran)2021 |
Romansh (Sursilvan)1975 (SP) | Romansh (Sursilvan)2021 | Romansh (Sutsilvan)2022 |
Romansh (Vallader)1979 (SP) | Romansh (Vallader)2021 | Ticinese2008 |
Tyrolian2007 | Upper Austrian2002 | Uri Swiss German2020 |
Vaudois2017 | Viennese2009 | Viennese2016 |
Walser German2016 | Zürich Swiss German2018 |
Languages of Northern Europe
Europe-Nord
Danish2007 | Elfdalian2007 | Faeroese1980 |
---|---|---|
Faeroese2013 | Finnish2010 | Greenlandic2017 |
Icelandic2001 | Inari Sami2007 | Jämtland Swedish2023 |
Lule Sami2023 | North Sami2007 | Norwegian (Bokmål)2010 |
Norwegian (Bokmål)2011 | Norwegian (Nynorsk)2019 | Norwegian (Nynorsk)2020 |
Savo Finnish2021 | Skolt Sami2015 | South Jutlandic2018 |
Swedish2009 |
Languages of Eastern Europe
EuropeEst
Belarusian2015 (SP) | Belarusian2017 | Belarusian2019 |
---|---|---|
Czech2010 | Estonian2003 | Estonian2016 |
Hantec2020 | Hungarian2007 | Hungarian (Runic)2018 |
Hungary German2021 | Karaim2018 | Kashubian2018 |
Kurpśosky2022 | Latgalian2018 | Latvian2006 |
Lemko2013 | Lithuanian2005 | Masurian2018 |
Moravian Wallach2021 | Old Prussian2015 | Podhale Polish2020 |
Podkrkonoší Czech2023 | Polish2005 | Polish2017 |
Polish2018 | Polish2018 | Polish2019 |
Romani1994 | Setu2017 | Silesian2018 |
Slovak2010 | Surzhyk2021 | Ukrainian2012 |
Ukrainian2014 | Ukrainian-French2022 | Ukrainian-German2022 |
Vilamovian2020 | Võro2023 | Warsaw Yiddish (sp)2015 |
Warsaw Yiddish2017 | Wielkopolski2016 | Yiddish2008 |
Yiddish2016 |
Languages of Southern Europe
EuropeSud
Albanian (Gheg)2007 | Albanian (Tosk)2008 | Aromunian2007 |
---|---|---|
Banat Bulgarian2017 | Bosnian (Latin)1999 | Bosnian (Cyrillic)2019 |
Bulgarian1994 | Chakavian Croatian (Islands)2021 | Chakavian Croatian (Istria/Žminj)2021 |
Croatian2001 | Croatian2005 | Cypriot Greek2018 |
Cypriot Turkish2019 | Fiuman2017 | Greek (Demotic)1985 |
Greek (Demotic)2009 | Greek (Demotic)2012 | Greek (Demotic)2015 |
Greek (Demotic)2016 | Istriot2021 | Kajkavian Croatian2018 |
Macedonian2004 | Macedonian2019 | Macedonian2019 |
Maltese2000 | Maltese2016 | Maltese2019 |
Mirandese2011 | Pontic Greek2020 | Pontic Greek2020 |
Portuguese2009 | Prekmurje Slovene2018 | Romanian2009 |
Serbian (Cyrillic)2007 | Serbian (Latin)2001 | Slovene2005 |
bottom of page